Description
Prime corner lot that could be a great business site with great visibility and traffic counts
Details
MLS# | 405526 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1325 |
---|
Features
Zoning | Commercial |
---|
Acreage | 0.30 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $105.38 | Min Sale Price: $119,900 | Max Sale Price: $183,500 | Med Sale Price: $151,700 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $85.61 | Min Sale Price: $27,000 | Max Sale Price: $178,500 | Med Sale Price: $130,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $75.61 | Min Sale Price: $82,000 | Max Sale Price: $143,500 | Med Sale Price: $116,750 |
Date: May 2019 | Sales: 8 | Avg $ Per SqFt: $88.51 | Min Sale Price: $23,000 | Max Sale Price: $269,500 | Med Sale Price: $144,000 |
Date: Apr 2019 | Sales: 8 | Avg $ Per SqFt: $58.53 | Min Sale Price: $31,930 | Max Sale Price: $180,500 | Med Sale Price: $98,450 |
Date: Mar 2019 | Sales: 13 | Avg $ Per SqFt: $91.04 | Min Sale Price: $53,500 | Max Sale Price: $385,000 | Med Sale Price: $165,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $87.85 | Min Sale Price: $55,000 | Max Sale Price: $281,000 | Med Sale Price: $112,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $68.1 | Min Sale Price: $65,000 | Max Sale Price: $175,900 | Med Sale Price: $80,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $83.32 | Min Sale Price: $30,000 | Max Sale Price: $244,000 | Med Sale Price: $163,900 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $105.38 |
Min Sale Price: | $119,900 |
Max Sale Price: | $183,500 |
Med Sale Price: | $151,700 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $85.61 |
Min Sale Price: | $27,000 |
Max Sale Price: | $178,500 |
Med Sale Price: | $130,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $75.61 |
Min Sale Price: | $82,000 |
Max Sale Price: | $143,500 |
Med Sale Price: | $116,750 |
May 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $88.51 |
Min Sale Price: | $23,000 |
Max Sale Price: | $269,500 |
Med Sale Price: | $144,000 |
Apr 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $58.53 |
Min Sale Price: | $31,930 |
Max Sale Price: | $180,500 |
Med Sale Price: | $98,450 |
Mar 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $91.04 |
Min Sale Price: | $53,500 |
Max Sale Price: | $385,000 |
Med Sale Price: | $165,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.85 |
Min Sale Price: | $55,000 |
Max Sale Price: | $281,000 |
Med Sale Price: | $112,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $68.1 |
Min Sale Price: | $65,000 |
Max Sale Price: | $175,900 |
Med Sale Price: | $80,000 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $83.32 |
Min Sale Price: | $30,000 |
Max Sale Price: | $244,000 |
Med Sale Price: | $163,900 |
Request a showing
Request a showing
Loading Form