Description
Excellent Commercial property within Carbondale city limits across from new Dollar General store on busy Hwy 51 South, close to SIU.
Details
MLS# | 427844 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 200 |
---|
Features
Zoning | Commercial |
---|
Acreage | 2.80 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $50 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $52.03 | Min Sale Price: $13,500 | Max Sale Price: $255,000 | Med Sale Price: $134,250 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $39.47 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $50 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $52.03 |
Min Sale Price: | $13,500 |
Max Sale Price: | $255,000 |
Med Sale Price: | $134,250 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $39.47 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Request a showing
Request a showing
Loading Form